Outline
Company Overview
Company Overview
Company Name | NAKAYAMA IRON WORKS, LTD. |
President | Hiroshi Nakayama |
Founded | June 1908 |
Capital | 86,500,000YEN |
Sales | 5,600,000,000YEN (2020) |
No. of Employees | 120 |
Office Information
Headquarter /Factory | 2246-1 Amagu, Asahimachi, Takeo City., Saga Pref. 843-0001 JAPAN |
Tel | +81-954-22-4171 |
Fax | +81-954-23-0691 |
Homepage address | https://www.ncjpn.com |
Business
1. Design and manufacturing of crushers., screens, sand-making machines, belt conveyors, etc. |
2. Design and manufacturing of rock crushing plants and recycling plants |
3. Design and manufacturing of crawler-mounted recycling machines and equipment |
4. Design and manufacturing of soil remediation machines and equipment |
5. Design and manufacturing of environmental pollution control machines and equipment |